Loading...
Pricing
BetaUsage-based prices in euros, net, for businesses, plus VAT where applicable.
Monthly plans
€49.00 net / month
€199.00 net / month
All prices are net and exclude VAT where applicable (19 % German VAT for customers in Germany; EU businesses with a valid VAT ID are invoiced under the reverse-charge procedure).
Price list
dapi-eur-v4, net amounts in EUR. Source: GET /v1/prices| Operation | Price per unit | Per 1,000 units | Free per month | How it is counted |
|---|---|---|---|---|
Location profileprofile | €0.005/ location | €5.00 | 1,000 | Per location. Charged when at least one field is answered. |
PVGIS surcharge (live)profile_pvgis | €0.01/ location | €10.00 | – | Per location whose PVGIS fields are fetched live. A value served from cache is free. |
Distancesdistances | €0.005/ location | €5.00 | 1,000shared pool "distances" | Per location. Charged when at least one layer is answered. |
Distance matrixdistance_matrix | €0.001/ 10 pairs | €1.00 | 1,000shared pool "distances" | The first 100 pairs per call are free. Beyond that, per started block of 10 pairs, drawn first from the shared distances allowance. |
Parcel (outside Bavaria)parcel_lookup | €0.005/ parcel | €5.00 | 1,000 | Charged when the parcel is found. |
Parcel in Bavariaparcel_lookup_by | €4.20/ parcel | €4,200.00 | – | Passes on the official fee of the Bavarian survey administration and changes when that fee changes. Charged once per account, parcel and calendar year; further lookups of the same parcel in that year are free. |
Parcel search, per result pageparcel_search_page | €0.20/ page | €200.00 | – | Per page with at least one row (at most 50), once per search and page. Bavarian rows are charged as Bavarian parcels. |
Flächencheck, pointarea_check_point | €0.10/ point | €100.00 | – | Charged when at least one rule is evaluated. |
Flächencheck, parcelarea_check_parcel | €0.25/ subject | €250.00 | – | For a parcel in Bavaria, the Bavarian parcel price is added (once per account, parcel and calendar year). |
Flächencheck, polygonarea_check_polygon | €0.25/ subject | €250.00 | – | From 50 ha a polygon counts 2 times; 500 ha at most. |
Geocodinggeocode | €0.001/ request | €1.00 | 10,000 | One address per call. Charged when at least one match is found. |
Feature query, rows pagefeature_query_page | €0.10/ page | €100.00 | 100shared pool "feature_query" | At most 50 rows per page. Empty pages and fetching the same page again are free. |
Feature query, aggregatefeature_query_aggregate | €0.02/ call | €20.00 | 100shared pool "feature_query" | Per answered aggregate (at most 50 groups), with or without grouping. |
Good to know
Need more? Email us: impressum@enlapa.de
Start
Create an account, get your key, send your first call.